Over the course of the last couple days, congressional candidates nationwide filed their quarterly fundraising reports showing how much they raised in the previous three months, as well as the size of their war chests moving into the final weeks of the election.
You can view a full list of competitive candidate filings here, but for those interested in New York, we’ve compiled the most relevant races and included links to view the full report yourself:
|
Candidate | Raised | Cash On Hand | ||||||
|
Long Island Rep. Tim Bishop | $487,000 | $909,000 | ||||||
| NY-1 (R) | Challenger Randy Altschuler | $465,000 | $229,000 | ||||||
| NY-6 (D) | Queens Contender Grace Meng | $527,000 | $410,000 | ||||||
| NY-6 (R) | Queens Contender Dan Halloran | $55,000 | $23,000 | ||||||
| NY-11 (R) | Staten Island Rep. Michael Grimm | $249,000 | $667,000 | ||||||
| NY-11 (D) | Challenger Mark Murphy | $313,000 | $342,000 | ||||||
| NY-17 (D) | Westchester Rep. Nita Lowey | $366,000 | $1,048,000 | ||||||
| NY-17 (R) | Challenger Joe Carvin | $97,000 | $805,000 | ||||||
| NY-18 (R) | Hudson Valley Rep. Nan Hayworth | $570,000 | $785,000 | ||||||
| NY-18 (D) | Challenger Sean Patrick Maloney | $916,000 | $855,000 | ||||||
| NY-19 (R) | Capital Region Rep. Chris Gibson | $383,000 | $777,000 | ||||||
| NY-19 (D) | Challenger Julian Schreibman | $527,000 | $412,000 | ||||||
| NY-21 (D) | North Country Rep. Bill Owens | $421,000 | $770,000 | ||||||
| NY-21 (R) | Challenger Matt Doheny | $156,000 | $304,000 | ||||||
| NY-24 (R) | Syracuse Rep. Ann Marie Buerkle | $523,000 | $821,000 | ||||||
| NY-24 (D) | Challenger Dan Maffei | $478,000 | $757,000 | ||||||
| NY-25 (D) | Rochester Rep. Louise Slaughter | $720,000 | $411,000 | ||||||
| NY-25 (R) | Challenger Maggie Brooks | $445,000 | $857,000 | ||||||
| NY-27 (D) | Buffalo Rep. Kathy Hochul | $718,000 | $925,000 | ||||||
| NY-27 (R) | Challenger Chris Collins | $322,000 | $167,000 |
.
Across the state’s competitive races, Democratic congressional hopeful Sean Patrick Maloney posted the highest fundraising total, which places him on financial parity with his opponent, GOP Rep. Nan Hayworth as they close in on Election Day. Elsewhere, almost all of the endangered incumbents have cash large on-hand advantages, with the exceptions being Republican Congresswoman Ann Marie Buerkle and Democratic Rep. Louise Slaughter.
Additional reports can be found on the Federal Elections Commission website.
*Note the amount listed in the first column above reflects only the topline amount of money raised minus any refunds. Loans and transfers gave some of the candidates an added financial boost, which is reflected in the cash on hand.
Follow Colin Campbell on Twitter or via RSS. ccampbell@observer.com